产品中心
Products Center
您的位置:理想阀门 >> 产品展示 >> 止回阀 >> 旋启式止回阀 >> 美标止回阀
美标止回阀
美标止回阀产品介绍:
产品名称:美标止回阀
产品型号:H41W(H)
公称尺寸:1/2”-20”
公称压力:150Lb-600Lb
阀体材质:WCB、CF8、CF8M、CF3、CF3M
应用规范
结构长度 ANSI B16.10 设计标准 API6D&BS1868
法兰尺寸 ANSI B16.5 检验标准 API598
主要零件材质
零件名称 Part Name | CF8系列 Line | CF3系列 Line | CF8M系列 Line | CF3M系列 Line | WCB系列 Line |
阀体/阀盖 Body/Cap | CF8 | CF3 | CF8M | CF3M | WCB |
阀瓣 Valve Piece | F304 | F304L | F316 | F316L | 1Cr13 |
垫片 Gasket | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L | 石墨 Graphite+304 |
螺栓 Bolt | A193-B8 | A193-B8 | A193-B8 | A193-B8 | 35GrMoA |
螺母 Nut | A194-8M | A194-8M | A194-8M | A194-8M | 45 |
主要连接尺寸
型号Type | 规格Size(mm) | 尺寸(mm) | ||||||||
inch | DN | L | D | D1 | D2 | b | Z-φd | |||
H41W-150LB | 1/2″ | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-φ15 | ||
3/4″ | 20 | 117 | 98 | 70 | 43 | 12 | 4-φ15 | |||
1″ | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-φ15 | |||
1¼″ | 32 | 140 | 117 | 89 | 64 | 13 | 4-φ15 | |||
1½″ | 40 | 165 | 127 | 98.5 | 73 | 15 | 4-φ15 | |||
2″ | 50 | 203 | 152 | 120.5 | 92 | 16 | 4-φ19 | |||
2½″ | 65 | 216 | 178 | 139.5 | 105 | 18 | 4-φ19 | |||
3″ | 80 | 241 | 190 | 152.5 | 127 | 19 | 4-φ19 | |||
4″ | 100 | 292 | 229 | 190.5 | 157 | 24 | 8-φ19 | |||
5″ | 125 | 356 | 254 | 216 | 186 | 24 | 8-φ22 | |||
6″ | 150 | 406 | 279 | 241.5 | 216 | 26 | 8-φ22 | |||
8″ | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-φ22 | |||
10″ | 250 | 622 | 406 | 362 | 324 | 31 | 12-φ25 | |||
12″ | 300 | 698 | 483 | 432 | 381 | 32 | 12-φ25 | |||
H41W-300LB | ½″ | 15 | 152 | 95 | 66.5 | 35 | 15 | 4-φ15 | ||
¾″ | 20 | 178 | 117 | 82.5 | 43 | 16 | 4-φ19 | |||
1″ | 25 | 203 | 124 | 89 | 51 | 18 | 4-φ19 | |||
1¼″ | 32 | 216 | 133 | 98.5 | 64 | 19 | 4-φ19 | |||
1½″ | 40 | 229 | 156 | 114.5 | 73 | 21 | 4-φ22 | |||
2″ | 50 | 267 | 165 | 127 | 92 | 22 | 8-φ19 | |||
2½″ | 65 | 292 | 190 | 149 | 105 | 25 | 8-φ22 | |||
3″ | 80 | 318 | 210 | 168.5 | 127 | 29 | 8-φ22 | |||
4″ | 100 | 356 | 254 | 200 | 157 | 32 | 8-φ22 | |||
5″ | 125 | 400 | 279 | 235 | 186 | 35 | 8-φ22 | |||
6″ | 150 | 444 | 318 | 270 | 216 | 37 | 12-φ22 | |||
8″ | 200 | 559 | 381 | 330 | 270 | 41 | 12-φ25 | |||
10″ | 250 | 622 | 445 | 387.5 | 324 | 48 | 16-φ29 | |||
12″ | 300 | 711 | 521 | 451 | 381 | 51 | 16-φ32 | |||
H41W-600LB | ½″ | 15 | 165 | 95 | 66.5 | 35 | 15 | 4-φ15 | ||
¾″ | 20 | 190 | 118 | 82.5 | 43 | 16 | 4-φ19 | |||
1″ | 25 | 216 | 124 | 89 | 51 | 18 | 4-φ19 | |||
1¼″ | 32 | 229 | 133 | 98.5 | 64 | 21 | 4-φ19 | |||
1½″ | 40 | 241 | 156 | 114.5 | 73 | 23 | 4-φ22 | |||
2″ | 50 | 292 | 165 | 127 | 92 | 26 | 8-φ19 | |||
2½″ | 65 | 330 | 190 | 149 | 105 | 29 | 8-φ22 | |||
3″ | 80 | 356 | 210 | 168 | 127 | 32 | 8-φ22 | |||
4″ | 100 | 432 | 273 | 216 | 157 | 38 | 8-φ25 | |||
5″ | 125 | 508 | 330 | 266.5 | 186 | 45 | 8-φ29 | |||
6″ | 150 | 559 | 356 | 292 | 216 | 48 | 12-φ29 | |||
8″ | 200 | 660 | 419 | 349 | 270 | 56 | 12-φ32 | |||
10″ | 250 | 787 | 508 | 432 | 324 | 64 | 16-φ35 | |||
12″ | 300 | 838 | 559 | 489 | 381 | 67 | 20-φ35 |
上一页:H44W-16P(R)旋启式止回阀 下一页:高中压止回阀
美标止回阀相关产品: